技術(shù)參數(shù)
閥體/執(zhí)行器材質(zhì) Body/actuator material | 閥體為銅,連接件和執(zhí)行器為鋁合金 The valve body is made of copper and the connectors and actuators are made of aluminum | |||||
運(yùn)動(dòng)方式 Movement way | 活塞直動(dòng)式 The piston is in direct motion | |||||
介質(zhì) Medium | 空氣,水,油,蒸汽,以及任何中性氣體 Air, water, oil, steam, and any neutral gas | |||||
接管口徑 Pipe diameter | G1/2" | G3/4" | G1" | G1- 1/4" | G1-1/2" | G2" |
通徑 Size | 13 | 16 | 22 | 32 | 35 | 45 |
Kv(m3 /h) | 4 | 5 | 10 | 20 | 25 | 40 |
使用壓力范圍MPa Use pressure range MPa | 0~0.8 | 0~0.8 | 0~0.8 | 0~0.8 | 0~0.8 | 0~0.8 |
最小控制壓力MPa Minimum control pressure MPa | 0.30 | 0.30 | 0.32 | 0.30 | 0.35 | 0.32 |
媒介溫度 Medium temperature | NBR(-10~80℃) EPDM,VITON(-10~150℃) |
主要外形連接尺寸
接管口徑 Pipe diameter | DN (mm) | 執(zhí)行器尺寸 Actuator size (mm) |
A |
B |
C |
D |
E |
1/2" | DN15 | 25 | G1/2" | 26 | 46 | 96 | 30 |
3/4" | DN20 | 32 | G3/4" | 32 | 54 | 108 | 37 |
1" | DN25 | 32 | G1" | 34 | 66 | 118 | 37 |
1-1/4" | DN32 | 40 | G1-1/4" | 53 | 80 | 162 | 45 |
1-1/2" | DN40 | 50 | G1-1/2" | 54 | 80 | 162 | 55 |
2" | DN50 | 63 | G2" | 66 | 105 | 180 | 68 |