主要性能參數(shù)
所配置氣動執(zhí)行機構技術參數(shù) Technical parameters of the configured pneumatic actuator | 閥體主要技術參數(shù) Main technical parameters of valve body | ||
氣缸類型 Cylinder type | GT系列、AT系列 GT series, AT series | 閥門類型 Valve type | 中線式蝶閥 Center line butterfly valve |
作用方式 Work way | 雙作用活塞式、單作用彈簧復位式 Double acting piston type, single acting spring return type | 閥門型號 Valve type | GIQ |
氣源壓力 Air pressure | 4~8Bar | 連接方式 Connection mode | JB919 對夾法蘭 JB919 clamp flange |
工作介質(zhì) Working medium | 干燥、清潔不含腐蝕氣體 Dry and clean without corrosive gas | 公稱通徑 Nominal diameter | DN40~1200mm |
工作溫度Working temperature | 常溫型:-20℃~80℃(丁腈橡膠O型圈) Room temperature type: ~ 20 ℃ to 80 ℃ (nitrile rubber O-rings) | 公稱壓力 Nominal pressure | 105~1.3X10- 4 Pa |
高溫型:-20℃~160℃(氟橡膠O型圈) High temperature type: - 20 ℃ to 160℃ (fluorine rubber O-rings) | 閥體材質(zhì) Body material | 碳鋼、不銹鋼304/316 Carbon steel, stainless steel 304/316 | |
動作范圍 Range of motion | 0~90°±5° | 蝶板材質(zhì) Butterfly material | 碳鋼、不銹鋼304/316 Carbon steel, stainless steel 304/316 |
接口螺紋 Interface thread | GT52~GT83 G1/8" | 閥座密封 Seat tightness | 丁腈橡膠、氟橡膠等 Nitrile rubber, fluorine rubber, etc |
GT110~GT210 AT52~AT210 G1/4" | 適用溫度 Suitable temperature | EPDM≤80℃ 氟橡膠 Fluorine rubber≤150℃ | |
閥位信號 Valve position signal | 定位器:4~20mA/回信器:全開全關信號 Locator: 4~20mA/reply: full ON/OFF signal | 適用介質(zhì) Applicable medium | 空氣 Air |
主要外形連接尺寸
型號 Model | DN | D | D0 | D1 | B | H | B1 | L | n-φc |
GIQ-40 | 40 | 85 | 70 | 44 | 22 | 162 | 90 | 104 | 4-φ7 |
GIQ-50 | 50 | 110 | 90 | 55 | 22 | 175 | 90 | 104 | 4-φ7 |
GIQ-65 | 65 | 125 | 105 | 70 | 26 | 198 | 102 | 140 | 4-φ9 |
GIQ-80 | 80 | 145 | 125 | 85 | 30 | 208 | 102 | 140 | 4-φ9 |
GIQ-100 | 100 | 170 | 145 | 105 | 30 | 220 | 102 | 140 | 4-φ12 |
GIQ-150 | 150 | 220 | 195 | 156 | 35 | 272 | 115 | 164 | 8-φ12 |
GIQ-200 | 200 | 275 | 250 | 208 | 40 | 330 | 205 | 190 | 8-φ12 |
GIQ-250 | 250 | 330 | 300 | 258 | 45 | 335 | 205 | 190 | 8-φ14 |
GIQ-300 | 300 | 380 | 350 | 308 | 55 | 426 | 152 | 247 | 8-φ14 |
GIQ-400 | 400 | 500 | 465 | 410 | 60 | 520 | 180 | 308 | 8-φ18 |
GIQ-500 | 500 | 600 | 565 | 510 | 80 | 643 | 220 | 378 | 12-φ18 |
GIQ-600 | 600 | 710 | 670 | 610 | 100 | 760 | 270 | 524 | 12-φ21 |
GIQ-800 | 800 | 920 | 880 | 815 | 130 | 962 | 320 | 648 | 20-φ21 |
GIQ-1200 | 1200 | 1440 | 1404 | 1280 | 150 | 1360 | 385 | 1480 | 36-φ19 |