主要性能參數(shù)
公稱通徑 Connection mode | DN15~100 mm |
公稱壓力 Nominal pressure | PN1.0MPa |
結(jié)構(gòu)形式 Structure form | 三通T型、三通L型 T-type and L-type tees |
閥座密封 Seat tightness | 聚四氟乙烯(PTFE)≤180℃ Polytetrafluoroethylene (PTFE) 180 ℃ or less |
鏈接方式 Link way | 卡箍快裝式連接 Clamp quick fit connection |
閥體材質(zhì) Body material | 不銹鋼304、316、316L Stainless steel 304, 316, 316L |
球芯材質(zhì) Ball core material | 不銹鋼304、316、316L Stainless steel 304, 316, 316L |
作用形式 Role form | 單作用式(彈簧復(fù)位)常開常閉、雙作用(氣開氣關(guān)) Single acting (spring return) |
控制方式 Control mode | 切斷式(開關(guān)控制)、調(diào)節(jié)型(4-20mA信號(hào)實(shí)現(xiàn)調(diào)節(jié)功能) Cut type (switch control), the external regulation (4-20 mA signal regulating functions) |
主要外形連接尺寸
DN(mm) | 尺寸標(biāo)注代號(hào) 壓力:1.6MPa 單位:mm Pressure of dimension label: 1.6MPa unit :mm | 氣動(dòng)執(zhí)行器配型Pneumatic actuator configuration | |||||
L | H | T | D | R | B | ||
15 | 147 | 149 | 108 | 50.5 | 19 | 73.5 | AT-52 |
20 | 147 | 149 | 120 | 50.5 | 25 | 73.5 | AT-52 |
25 | 147 | 156 | 128 | 50.5 | 32 | 73.5 | AT-52 |
32 | 168 | 190 | 144 | 50.5 | 38 | 84 | AT-63 |
40 | 168 | 196 | 168 | 64 | 51 | 84 | AT-75 |
50 | 210 | 228 | 180 | 77.5 | 63 | 105 | AT-83 |
65 | 262 | 270 | 220 | 91 | 76 | 131 | AT-92 |
80 | 265 | 301 | 244 | 106 | 89 | 132.5 | AT-105 |
100 | 300 | 350 | 270 | 119 | 102 | 150 | AT-125 |