主要性能參數(shù)
所配置氣動執(zhí)行機(jī)構(gòu)技術(shù)參數(shù) Technical parameters of the configured pneumatic actuator | 閥體主要技術(shù)參數(shù) Main technical parameters of valve body | ||
氣缸類型 Cylinder type | GT系列、AT系列、AW系列 GT series, AT series, AW series | 閥門類型 Valve type | V型固定球閥 V type fixed ball valve |
作用方式 Work way | 雙作用活塞式、單作用彈簧復(fù)位式 Double acting piston type, single acting spring return type | 閥門型號 Valve type | QV677F/H/W/Y QV647 |
氣源壓力 Air pressure | 4~8Bar | 連接方式 Connection mode | 對夾式 、法蘭式 Clamp type, flange type |
工作介質(zhì) Working medium | 干燥、清潔不含腐蝕氣體 Dry and clean without corrosive gas | 公稱通徑 Nominal diameter | DN25~250mm |
工作溫度Working temperature | 常溫型:-20℃~80℃(丁腈橡膠O型圈) Room temperature type: ~ 20 ℃ to 80 ℃ (nitrile rubber O-rings) | 公稱壓力 Nominal pressure | 1.0~1.6MPa |
高溫型:-20℃~160℃(氟橡膠O型圈) High temperature type: -20 ℃ to 160 ℃ (fluorine rubber O-rings) | 閥體材質(zhì) Body material | 鑄鋼、不銹鋼 Cast steel, stainless steel 304/316/316L等 Etc | |
動作范圍 Range of motion | 0~90o ±5° | 球體材質(zhì) Ball material | 13Cr、不銹鋼 Stainless steel 304/316/316L等 Etc |
接口螺紋 Interface thread | GT52~GT83 G1/8" | 閥座密封 Seat tightness | RPTFE、NYLON、PPL、金屬密封材料等 Metal sealing materials, etc |
GT110~GT210 AT52~AT210 G1/4" | 適用溫度 Suitable temperature | RPTFE≤150℃ 金屬密封Metal seal ≤425℃ | |
閥位信號 Valve position signal | 定位器:4~20mA/回信器:全開全關(guān)信號 Locator: 4~20mA/reply: full ON/OFF signal | 適用介質(zhì) Applicable medium | 水、蒸汽及油品等腐蝕性和非腐蝕性介質(zhì) Water, steam, oil corrosion and the corrosion medium, etc |
主要外形連接尺寸
DN (mm) | 對夾式 Clamp type | 法蘭式 Flange type | |||||||||
L | H | B | C | L | D | D1 | D2 | f | b | n-φd | |
25 | 50 | 30 | 68 | 38 | 102 | 115 | 85 | 65 | 2 | 14 | 4-φ14 |
32 | 60 | 35 | 76 | 45 | 102 | 135 | 100 | 78 | 2 | 18 | 4-φ18 |
40 | 60 | 35 | 84 | 50 | 114 | 145 | 110 | 85 | 3 | 18 | 4-φ18 |
50 | 75 | 43 | 100 | 62 | 124 | 160 | 125 | 100 | 3 | 18 | 4-φ18 |
65 | 100 | 50 | 118 | 73 | 145 | 180 | 145 | 120 | 3 | 18 | 8-φ18 |
80 | 100 | 57 | 132 | 90 | 165 | 195 | 160 | 135 | 3 | 20 | 8-φ18 |
100 | 115 | 65 | 158 | 115 | 194 | 215 | 180 | 155 | 3 | 20 | 8-φ18 |
125 | 129 | 78 | 184 | 134 | 194 | 245 | 210 | 185 | 3 | 22 | 8-φ18 |
150 | 160 | 95 | 216 | 164 | 229 | 280 | 240 | 210 | 3 | 24 | 8-φ23 |
200 | 200 | 120 | 268 | 206 | 243 | 335 | 295 | 285 | 3 | 28 | 12-φ23 |
250 | 240 | 148 | 326 | 260 | 297 | 405 | 355 | 320 | 3 | 30 | 12-φ25 |