技術參數(shù) | 壓力等級 | ||||||||||
16 | 20 | 25 | 32 | 35 | 40 | 45 | 50 | 60 | 70 | ||
工作壓力(Mpa) | ≤16 | ≤20 | ≤25 | ≤32 | ≤35 | ≤40 | ≤45 | ≤50 | ≤60 | ≤70 | |
試驗壓力(M) | 強度 | 24 | 30 | 37.5 | 48 | 52.5 | 60 | 67.5 | 75 | 90 | 105 |
密封 | 17.6 | 22 | 27.5 | 35.2 | 38.5 | 44 | 49.5 | 55 | 66 | 77 | |
介質(zhì) | 水、油等 | ||||||||||
溫度 | ≤120℃ |
不銹鋼絲扣立式止回閥結(jié)構(gòu)及連接尺寸:
公稱通徑 DN(mm) | ZG | H | L |
15 | 1/2 | 73 | 43 |
20 | 3/4 | 85 | 48 |
25 | 1 | 95 | 55 |
32 | 1-1/4 | 113 | 73 |
40 | 1-1/2 | 138 | 86 |
50 | 2 | 156 | 98 |