主要性能參數(shù)
公稱通徑DN(mm) Nominal diameter DN(mm) | 15-150 | ||||||||
公稱壓力PN(MPa) Nominal pressure PN(MPa) | 1.6 | 2.5 | |||||||
公稱壓力PS(MPa) Nominal pressure PS(MPa) | 強(qiáng)度試驗(yàn) Strength test | 2.4 | 3.75 | ||||||
密封試驗(yàn) Seal test | 1.8 | 2.75 | |||||||
材料 Material 材料代號(hào) Material code | C | P | R | ||||||
主要零件 Main parts | 閥 體 Body | WCB | ZG1Cr18Ni9Ti | ZG0Cr18Ni12Mo2Ti | |||||
球體 Sphere | WCB | ZG1Cr18Ni9Ti | ZG0Cr18Ni12Mo2Ti | ||||||
閥桿 Valve stem | 2Cr13 | 1Cr18Ni9Ti | 0Cr18Ni12Mo2Ti | ||||||
密封圈 Sealing ring | 增強(qiáng)聚四氟乙烯 Enhanced PTFE | 對(duì)位聚苯 Para polystyrene | |||||||
填料 Packing | 聚四氟乙烯 Teflon | 柔性石墨 Flexible graphite | |||||||
適用工況 Applicable condition | 適用介質(zhì) Applicable medium | 水、蒸汽、油品 Water,steam,oil | 硝酸類 Nitric acids | 醋酸類 Acetic acid | |||||
適用溫度 Suitable temperature | -28℃~250℃ | ||||||||
執(zhí)行器 Actuator | 型號(hào) Model | GT系列 Series | |||||||
氣源壓力 Air pressure | 0.3-0.7MPa | ||||||||
執(zhí)行標(biāo)準(zhǔn) Execution standard | 設(shè)計(jì)制造 Design and manufacture | 結(jié)構(gòu)長(zhǎng)度 Structural length | 法蘭尺寸 Flange size | 壓力溫度 Pressure temperature | 試驗(yàn)檢驗(yàn) Test test | ||||
GBT/12237 | GB12221 | GB9113 | GB9131 | GB13927 |
主要外形連接尺寸
DN(mm) | 尺寸(mm) Size (mm) | 選配執(zhí)行器型號(hào) ( 僅供參考) | ||||||
L | D | D1 | D2 | b | f | Z-Φd | ||
15 | 35 | 95 | 65 | 45 | 14 |
2 | 4-Φ12 | GTD-52 |
20 | 38 | 105 | 75 | 55 | 14 | 4-Φ12 | GTD-63 | |
25 | 42 | 115 | 85 | 65 | 14 | 4-Φ12 | GTD-63 | |
32 | 50 | 135 | 100 | 78 | 16 | 4-Φ16 | GTD-83 | |
40 | 60 | 145 | 110 | 85 | 16 |
3 | 4-Φ16 | GTD-83 |
50 | 70 | 160 | 125 | 100 | 16 | 4-Φ16 | GTD-83 | |
65 | 95 | 180 | 145 | 120 | 18 | 4/8-Φ16 | GTD-110 | |
80 | 118 | 195 | 160 | 135 | 20 | 8-Φ16 | GTD-110 | |
100 | 140 | 215 | 180 | 155 | 20 | 8-Φ16 | GTD-127 | |
125 | 175 | 245 | 210 | 185 | 22 | 8-Φ16 | GTD-160 | |
150 | 210 | 280 | 240 | 210 | 24 | 8-Φ16 | GTD-190 |